Catalog History

Country Title Year Created Modified
Tanzania Impact of Access to Sustainable Energy Survey 2021-2022 2021 02/04/2024 02/04/2024
Tanzania FORMAL SECTOR EMPLOYMENT AND EARNINGS SURVEY, 2017 TANZANIA MAINLAND 2017 01/29/2024 01/29/2024
Tanzania FORMAL SECTOR EMPLOYMENT AND EARNINGS SURVEY, 2016 TANZANIA MAINLAND 2016 01/29/2024 01/29/2024
The United Republic of Tanzania The 2022 Tanzania Demographic and Health Survey and Malaria Indicator Survey 2022 01/07/2024 01/07/2024
Tanzania Annual Agricultural Sample Survey Report 2014-2015 2016 12/11/2023 12/11/2023
Tanzania Mainland Intergrated Labour Force Survey 2014 2014 11/03/2023 11/03/2023
Tanzania Tanzania Panel Survey 2020-2021, Wave 5 2020 01/25/2023 03/02/2023
Tanzania Integrated Labour Force Survey 2020-21 2020 07/22/2022 09/10/2022
Tanzania National Panel Survey 2008-2009 2008 06/06/2022 06/08/2022
Tanzania National Sample Census of Agriculture 2019-2020 2020 05/20/2022 05/20/2022
Tanzania Household Budget Survey 2017-2018 2017 03/04/2022 05/15/2022
Tanzania National Panel Survey Report 2010-2011, Wave 2 2010 02/13/2022 03/15/2022
Tanzania User Satisfsaction Survey 2014, Second Round 2014 02/13/2022 02/13/2022
Tanzania User Satisfsaction Survey 2011, First Round 2011 02/13/2022 02/13/2022
Tanzania Service Provision Assessment Survey 2006 2006 02/13/2022 02/13/2022
Tanzania Reproductive and Child Health Survey 1999 1999 02/13/2022 02/13/2022
Tanzania Tanzania Population and Housing Census 2002 2002 02/13/2022 02/13/2022
Tanzania Population Census 1988 1988 02/13/2022 02/13/2022
Tanzania Integrated Labour Force Survey 2006 2006 02/13/2022 11/03/2023
Tanzania Tanzania HIV/AIDS and Malaria Indicator Survey 2011-2012 2011 02/13/2022 02/13/2022
Tanzania Tanzania HIV/AIDS and Malaria Indicator Survey 2007-2008 2007 02/13/2022 08/25/2023
Tanzania Tanzania HIV/AIDS Indicator Survey 2003-2004 2003 02/13/2022 08/25/2023
Tanzania Household Budget Survey 2011-2012, Sixth Round 2011 02/13/2022 12/15/2022
Tanzania National Household Budget Survey 2007 2007 02/13/2022 08/25/2023
Tanzania NATIONAL HOUSEHOLD BUDGET SURVEY 2000-2001 2000 02/13/2022 08/25/2023
Tanzania Employment and Earnings Survey 2013, Sixth round 2013 02/13/2022 02/13/2022
Tanzania Employment and Earnings Survey 2002 2002 02/13/2022 02/13/2022
Tanzania Employment and Earnings Survey 2001 2001 02/13/2022 02/13/2022
Tanzania Tanzania Disability Survey Report 2008, First Round 2008 02/13/2022 08/25/2023
Tanzania Tanzania Demographic and Health Survey 2010 2009 02/13/2022 08/25/2023
Tanzania Tanzania Demographic and Health Survey 2004-2005 2004 02/13/2022 08/25/2023
Tanzania Demographic and Health Survey 1996 1996 02/13/2022 08/25/2023
Tanzania Demographic and Health Survey 1991-1992 1991 02/13/2022 08/25/2023
Tanzania Community-Based Conditional Cash Transfer Impact Evaluation 2009, Baseline Survey 2009 02/13/2022 02/13/2022
Tanzania Business Register Survey Tanzania Mainland 2011-2012, First Round 2012 02/13/2022 02/13/2022
Tanzania Agriculture Sample Census Survey 2007/08 2009 02/13/2022 05/26/2022
Tanzania Agriculture Sample Census Survey 2002-2003 2004 02/13/2022 03/10/2022
Tanzania Basic Statistics and Information in Construction Industry Sector 2013, Third Round 2012 02/13/2022 02/13/2022
Tanzania Rice Survey, 2009, First round 2009 02/13/2022 02/13/2022
Tanzania National Panel Survey 2012-2013, Third round 2012 01/18/2022 02/11/2022
Showing 1-40 of 40